<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://wealthfront.com/explore/investment-categories
ALTERNATE_VERSION: explore/investment-categories/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T22:13:06.395Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: explore/investment-categories/index.html
-->

# The investing universe is yours to explore.

Venture into the known.

## Once you choose a portfolio, you can customize it with hundreds of investments like these.

Wealthfront currently offers the following investments\* for Taxable Investment Accounts and IRAs. Click on an individual investment for more details.

Search in list

| 195 investments | price | 5y return | dividend yield | net assets | expense ratio | category |
| --- | --- | --- | --- | --- | --- | --- |
| [VWO\<br>\<br>Vanguard FTSE Emerging Markets ETF\<br>\<br>Emerging market stocks](/content/explore/1/vwo/index.html) | $59.18 | 31.6% | 2.4518% | $118.40B | 0.060% | Emerging market stocks |
| [VEA\<br>\<br>Vanguard FTSE Developed Markets ETF\<br>\<br>Foreign developed stocks](/content/explore/2/vea/index.html) | $69.63 | 58.8% | 2.6942% | $219.91B | 0.030% | Foreign developed stocks |
| [VNQ\<br>\<br>Vanguard Real Estate ETF\<br>\<br>Real estate](/content/explore/3/vnq/index.html) | $96.68 | 21.6% | 3.6057% | $36.66B | 0.130% | Real estate |
| [VTI\<br>\<br>Vanguard Total Stock Market ETF\<br>\<br>US stocks](/content/explore/4/vti/index.html) | $350.53 | 73.2% | 1.0752% | $607.17B | 0.030% | US stocks |
| [XLE\<br>\<br>State Street Energy Select Sector SPDR ETF\<br>\<br>Commodities](/content/explore/5/xle/index.html) | $55.02 | 173.2% | 2.7117% | $39.41B | 0.080% | Commodities |
| [BND\<br>\<br>Vanguard Total Bond Market ETF\<br>\<br>US bonds](/content/explore/6/bnd/index.html) | $74.06 | 1.4% | 3.8968% | $152.53B | 0.030% | US bonds |
| [SCHP\<br>\<br>Schwab US TIPS ETF\<br>\<br>TIPS](/content/explore/7/schp/index.html) | $26.85 | 7.5% | 3.6797% | $15.61B | 0.030% | TIPS |
| [VTEB\<br>\<br>Vanguard Tax-Exempt Bond Index ETF\<br>\<br>Municipal bonds](/content/explore/8/vteb/index.html) | $50.45 | 4.7% | 3.3320% | $42.23B | 0.030% | Municipal bonds |
| [VIG\<br>\<br>Vanguard Dividend Appreciation ETF\<br>\<br>Dividend growth stocks](/content/explore/10/vig/index.html) | $227.46 | 63.0% | 1.5185% | $103.99B | 0.040% | Dividend growth stocks |
| [LQD\<br>\<br>iShares iBoxx USD Investment Grade Corporate Bond ETF\<br>\<br>Corporate bonds](/content/explore/11/lqd/index.html) | $110.04 | 1.5% | 4.5020% | $33.34B | 0.140% | Corporate bonds |
| [US Direct Indexing\<br>\<br>US Direct Indexing\<br>\<br>US stocks](/content/explore/13/us-direct-indexing/index.html) | -- | 75.0% | -- | -- | -- | US stocks |
| [SPY\<br>\<br>State Street SPDR S&P 500 ETF Trust\<br>\<br>US stocks](/content/explore/14/spy/index.html) | $710.14 | 82.3% | 1.0397% | $714.80B | 0.095% | US stocks |
| [SCHA\<br>\<br>Schwab US Small-Cap ETF\<br>\<br>US stocks](/content/explore/15/scha/index.html) | $32.24 | 35.2% | 1.0577% | $21.60B | 0.040% | US stocks |
| [XLC\<br>\<br>State Street Communication Services Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/16/xlc/index.html) | $119.10 | 63.0% | 1.1721% | $26.02B | 0.080% | US stocks |
| [XLY\<br>\<br>State Street Consumer Discretionary Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/17/xly/index.html) | $120.41 | 39.4% | 0.7416% | $22.72B | 0.080% | US stocks |
| [XLP\<br>\<br>State Street Consumer Staples Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/18/xlp/index.html) | $82.46 | 34.7% | 2.6376% | $14.36B | 0.080% | US stocks |
| [XLF\<br>\<br>State Street Financial Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/19/xlf/index.html) | $52.43 | 61.5% | 1.5106% | $51.38B | 0.080% | US stocks |
| [XLV\<br>\<br>State Street Health Care Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/20/xlv/index.html) | $148.80 | 32.7% | 1.6848% | $38.46B | 0.080% | US stocks |
| [XLI\<br>\<br>State Street Industrial Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/21/xli/index.html) | $173.51 | 85.1% | 1.1792% | $30.00B | 0.080% | US stocks |
| [XLB\<br>\<br>State Street Materials Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/22/xlb/index.html) | $51.88 | 38.6% | 1.6866% | $7.72B | 0.080% | US stocks |
| [XLK\<br>\<br>State Street Technology Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/23/xlk/index.html) | $154.35 | 123.8% | 0.4950% | $97.90B | 0.080% | US stocks |
| [XLU\<br>\<br>State Street Utilities Select Sector SPDR ETF\<br>\<br>US stocks](/content/explore/24/xlu/index.html) | $46.16 | 59.8% | 2.5780% | $24.70B | 0.080% | US stocks |
| [ESGU\<br>\<br>iShares ESG Aware MSCI USA ETF\<br>\<br>US stocks](/content/explore/25/esgu/index.html) | $154.41 | 72.1% | 0.9805% | $16.08B | 0.150% | US stocks |
| [ESGD\<br>\<br>iShares ESG Aware MSCI EAFE ETF\<br>\<br>Foreign developed stocks](/content/explore/26/esgd/index.html) | $103.00 | 51.4% | 3.3262% | $11.33B | 0.200% | Foreign developed stocks |
| [ESGE\<br>\<br>iShares ESG Aware MSCI EM ETF\<br>\<br>Emerging market stocks](/content/explore/27/esge/index.html) | $50.93 | 31.2% | 2.1677% | $6.53B | 0.250% | Emerging market stocks |
| [ICLN\<br>\<br>iShares Global Clean Energy ETF\<br>\<br>Global stocks](/content/explore/28/icln/index.html) | $19.40 | -12.7% | 1.3814% | $2.34B | 0.390% | Global stocks |
| [EAGG\<br>\<br>iShares ESG Aware U.S. Aggregate Bond ETF\<br>\<br>US bonds](/content/explore/29/eagg/index.html) | $47.84 | 1.2% | 3.9381% | $4.71B | 0.100% | US bonds |
| [VTV\<br>\<br>Vanguard Value ETF\<br>\<br>US stocks](/content/explore/31/vtv/index.html) | $204.24 | 70.2% | 1.9448% | $169.14B | 0.030% | US stocks |
| [VUG\<br>\<br>Vanguard Growth ETF\<br>\<br>US stocks](/content/explore/32/vug/index.html) | $493.92 | 83.6% | 0.4025% | $207.22B | 0.030% | US stocks |
| [RSP\<br>\<br>Invesco S&P 500 Equal Weight ETF\<br>\<br>US stocks](/content/explore/33/rsp/index.html) | $203.16 | 49.8% | 1.5343% | $87.13B | 0.200% | US stocks |
| [MCHI\<br>\<br>iShares MSCI China ETF\<br>\<br>Emerging market stocks](/content/explore/34/mchi/index.html) | $59.29 | -20.4% | 2.1437% | $6.99B | 0.590% | Emerging market stocks |
| [INDA\<br>\<br>iShares MSCI India ETF\<br>\<br>Emerging market stocks](/content/explore/35/inda/index.html) | $51.28 | 36.4% | -- | $6.47B | 0.610% | Emerging market stocks |
| [ARKK\<br>\<br>ARK Innovation ETF\<br>\<br>Global stocks](/content/explore/37/arkk/index.html) | $79.23 | -35.9% | -- | $6.95B | 0.750% | Global stocks |
| [BOTZ\<br>\<br>Global X Robotics & Artificial Intelligence ETF\<br>\<br>Global stocks](/content/explore/38/botz/index.html) | $37.41 | 7.1% | 0.6335% | $3.32B | 0.680% | Global stocks |
| [ARKF\<br>\<br>ARK Blockchain & Fintech Innovation ETF\<br>\<br>Global stocks](/content/explore/78/arkf/index.html) | $43.57 | -19.0% | 0.0987% | $856.29M | 0.750% | Global stocks |
| [ARKG\<br>\<br>ARK Genomic Revolution ETF\<br>\<br>Global stocks](/content/explore/79/arkg/index.html) | $30.79 | -65.1% | -- | $1.15B | 0.750% | Global stocks |
| [ARKQ\<br>\<br>ARK Autonomous Technology & Robotics ETF\<br>\<br>Global stocks](/content/explore/80/arkq/index.html) | $129.82 | 54.0% | 0.2357% | $2.09B | 0.750% | Global stocks |
| [ARKW\<br>\<br>ARK Next Generation Internet ETF\<br>\<br>Global stocks](/content/explore/81/arkw/index.html) | $139.11 | -6.7% | 1.6907% | $1.67B | 0.760% | Global stocks |
| [AVDV\<br>\<br>Avantis International Small Cap Value ETF\<br>\<br>Foreign developed stocks](/content/explore/82/avdv/index.html) | $107.86 | 94.8% | 0.4487% | $18.87B | 0.360% | Foreign developed stocks |
| [AVEM\<br>\<br>Avantis Emerging Markets Equity ETF\<br>\<br>Emerging market stocks](/content/explore/83/avem/index.html) | $89.91 | 53.9% | 0.2603% | $22.71B | 0.330% | Emerging market stocks |
| [AVUS\<br>\<br>Avantis US Equity ETF\<br>\<br>US stocks](/content/explore/85/avus/index.html) | $120.44 | 77.9% | 0.9606% | $11.82B | 0.150% | US stocks |
| [AVUV\<br>\<br>Avantis U.S. Small Cap Value ETF\<br>\<br>US stocks](/content/explore/87/avuv/index.html) | $117.52 | 72.7% | 1.3215% | $24.90B | 0.250% | US stocks |
| [BLOK\<br>\<br>Amplify Blockchain Technology ETF\<br>\<br>Global stocks](/content/explore/91/blok/index.html) | $60.66 | 38.9% | 0.6726% | $1.09B | 0.700% | Global stocks |
| [BLV\<br>\<br>Vanguard Long-Term Bond ETF\<br>\<br>US bonds](/content/explore/92/blv/index.html) | $69.42 | -14.8% | 4.6989% | $5.87B | 0.030% | US bonds |
| [CIBR\<br>\<br>First Trust NASDAQ Cybersecurity ETF\<br>\<br>US stocks](/content/explore/94/cibr/index.html) | $66.48 | 52.9% | 0.6152% | $10.02B | 0.580% | US stocks |
| [AVDE\<br>\<br>Avantis International Equity ETF\<br>\<br>Foreign developed stocks](/content/explore/96/avde/index.html) | $91.08 | 66.7% | 0.4271% | $15.56B | 0.230% | Foreign developed stocks |
| [VNQI\<br>\<br>Vanguard Global ex-U.S. Real Estate ETF\<br>\<br>Real estate](/content/explore/98/vnqi/index.html) | $48.20 | 2.0% | 4.4730% | $3.60B | 0.120% | Real estate |
| [SUSB\<br>\<br>iShares ESG Aware 1-5 Year USD Corporate Bond ETF\<br>\<br>Corporate bonds](/content/explore/105/susb/index.html) | $25.15 | 12.1% | 4.4692% | $1.08B | 0.120% | Corporate bonds |
| [SUSC\<br>\<br>iShares ESG Aware USD Corporate Bond ETF\<br>\<br>Corporate bonds](/content/explore/106/susc/index.html) | $23.33 | 2.9% | 4.4106% | $1.39B | 0.180% | Corporate bonds |
| [TDIV\<br>\<br>First Trust NASDAQ Technology Dividend Index Fund\<br>\<br>Dividend growth stocks](/content/explore/108/tdiv/index.html) | $104.52 | 104.0% | 1.3452% | $3.92B | 0.500% | Dividend growth stocks |
| [XBI\<br>\<br>State Street SPDR S&P Biotech ETF\<br>\<br>US stocks](/content/explore/110/xbi/index.html) | $138.67 | 6.0% | 0.3180% | $8.61B | 0.350% | US stocks |
| [XSOE\<br>\<br>Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund\<br>\<br>Emerging market stocks](/content/explore/111/xsoe/index.html) | $45.11 | 18.8% | 1.4121% | $2.02B | 0.320% | Emerging market stocks |
| [GDX\<br>\<br>VanEck Gold Miners ETF/USA\<br>\<br>Commodities](/content/explore/112/gdx/index.html) | $100.34 | 198.4% | 0.6309% | $30.34B | 0.510% | Commodities |
| [VT\<br>\<br>Vanguard Total World Stock ETF\<br>\<br>Global stocks](/content/explore/114/vt/index.html) | $150.84 | 64.0% | 1.6673% | $68.89B | 0.060% | Global stocks |
| [VMBS\<br>\<br>Vanguard Mortgage-Backed Securities ETF\<br>\<br>US bonds](/content/explore/116/vmbs/index.html) | $47.26 | 3.1% | 4.1981% | $15.08B | 0.030% | US bonds |
| [SHV\<br>\<br>iShares 0-1 Year Treasury Bond ETF\<br>\<br>Short-term treasuries](/content/explore/119/shv/index.html) | $110.28 | 17.2% | 3.9255% | $20.85B | 0.150% | Short-term treasuries |
| [JQUA\<br>\<br>JPMorgan US Quality Factor ETF\<br>\<br>US stocks](/content/explore/120/jqua/index.html) | $65.63 | 77.3% | 1.1732% | $7.29B | 0.120% | US stocks |
| [JMOM\<br>\<br>JPMorgan US Momentum Factor ETF\<br>\<br>US stocks](/content/explore/122/jmom/index.html) | $74.98 | 88.7% | 0.7949% | $2.11B | 0.120% | US stocks |
| [SCZ\<br>\<br>iShares MSCI EAFE Small-Cap ETF\<br>\<br>Foreign developed stocks](/content/explore/124/scz/index.html) | $85.19 | 30.6% | 3.0015% | $14.47B | 0.400% | Foreign developed stocks |
| [VXUS\<br>\<br>Vanguard Total International Stock ETF\<br>\<br>Global stocks](/content/explore/127/vxus/index.html) | $83.75 | 50.9% | 2.7307% | $144.02B | 0.050% | Global stocks |
| [MGC\<br>\<br>Vanguard Mega Cap ETF\<br>\<br>US stocks](/content/explore/130/mgc/index.html) | $259.36 | 86.8% | 0.9319% | $9.15B | 0.050% | US stocks |
| [BNDX\<br>\<br>Vanguard Total International Bond ETF\<br>\<br>Global bonds](/content/explore/133/bndx/index.html) | $48.33 | -0.6% | 4.4320% | $78.06B | 0.070% | Global bonds |
| [HYD\<br>\<br>VanEck High Yield Muni ETF\<br>\<br>Municipal bonds](/content/explore/135/hyd/index.html) | $51.18 | 0.2% | 4.3083% | $4.09B | 0.320% | Municipal bonds |
| [USMV\<br>\<br>iShares MSCI USA Min Vol Factor ETF\<br>\<br>US stocks](/content/explore/137/usmv/index.html) | $94.86 | 42.6% | 1.5497% | $23.02B | 0.150% | US stocks |
| [SLVP\<br>\<br>iShares MSCI Global Silver and Metals Miners ETF\<br>\<br>Commodities](/content/explore/139/slvp/index.html) | $39.91 | 158.5% | 1.5284% | $1.04B | 0.390% | Commodities |
| [DIA\<br>\<br>State Street SPDR Dow Jones Industrial Average ETF Trust\<br>\<br>US stocks](/content/explore/141/dia/index.html) | $494.22 | 57.9% | 1.4269% | $43.41B | 0.160% | US stocks |
| [VOT\<br>\<br>Vanguard Mid-Cap Growth ETF\<br>\<br>US stocks](/content/explore/143/vot/index.html) | $283.70 | 29.7% | 0.6517% | $17.87B | 0.050% | US stocks |
| [VGK\<br>\<br>Vanguard FTSE Europe ETF\<br>\<br>Foreign developed stocks](/content/explore/145/vgk/index.html) | $89.07 | 57.3% | 2.7798% | $30.62B | 0.060% | Foreign developed stocks |
| [VBK\<br>\<br>Vanguard Small-Cap Growth ETF\<br>\<br>US stocks](/content/explore/147/vbk/index.html) | $335.85 | 21.1% | 0.4719% | $22.05B | 0.050% | US stocks |
| [VOE\<br>\<br>Vanguard Mid-Cap Value ETF\<br>\<br>US stocks](/content/explore/150/voe/index.html) | $192.53 | 54.7% | 1.9046% | $22.00B | 0.050% | US stocks |
| [PULS\<br>\<br>PGIM Ultra Short Bond ETF\<br>\<br>US bonds](/content/explore/153/puls/index.html) | $49.66 | 21.9% | 4.6698% | $15.20B | 0.150% | US bonds |
| [EWQ\<br>\<br>iShares MSCI France ETF\<br>\<br>Foreign developed stocks](/content/explore/155/ewq/index.html) | $46.76 | 47.7% | 2.5278% | $441.45M | 0.500% | Foreign developed stocks |
| [EWG\<br>\<br>iShares MSCI Germany ETF\<br>\<br>Foreign developed stocks](/content/explore/156/ewg/index.html) | $43.19 | 38.2% | 1.5721% | $1.42B | 0.490% | Foreign developed stocks |
| [EWH\<br>\<br>iShares MSCI Hong Kong ETF\<br>\<br>Foreign developed stocks](/content/explore/158/ewh/index.html) | $23.47 | 4.3% | 4.7039% | $901.78M | 0.500% | Foreign developed stocks |
| [EIS\<br>\<br>iShares MSCI Israel ETF\<br>\<br>Foreign developed stocks](/content/explore/159/eis/index.html) | $129.81 | 106.1% | 1.2172% | $948.38M | 0.590% | Foreign developed stocks |
| [EWL\<br>\<br>iShares MSCI Switzerland ETF\<br>\<br>Foreign developed stocks](/content/explore/162/ewl/index.html) | $62.44 | 47.5% | 1.6384% | $1.57B | 0.500% | Foreign developed stocks |
| [EWU\<br>\<br>iShares MSCI United Kingdom ETF\<br>\<br>Foreign developed stocks](/content/explore/163/ewu/index.html) | $48.25 | 79.4% | 3.3990% | $3.51B | 0.500% | Foreign developed stocks |
| [EWW\<br>\<br>iShares MSCI Mexico ETF\<br>\<br>Emerging market stocks](/content/explore/167/eww/index.html) | $79.46 | 96.4% | 3.0330% | $2.28B | 0.500% | Emerging market stocks |
| [EWP\<br>\<br>iShares MSCI Spain ETF\<br>\<br>Foreign developed stocks](/content/explore/168/ewp/index.html) | $58.39 | 142.9% | 2.0962% | $1.90B | 0.500% | Foreign developed stocks |
| [ECH\<br>\<br>iShares MSCI Chile ETF\<br>\<br>Emerging market stocks](/content/explore/170/ech/index.html) | $44.97 | 56.0% | 0.3135% | $1.12B | 0.590% | Emerging market stocks |
| [EPOL\<br>\<br>iShares MSCI Poland ETF\<br>\<br>Emerging market stocks](/content/explore/172/epol/index.html) | $40.64 | 146.2% | 4.1388% | $655.34M | 0.590% | Emerging market stocks |
| [THD\<br>\<br>iShares MSCI Thailand ETF\<br>\<br>Emerging market stocks](/content/explore/173/thd/index.html) | $71.96 | 4.5% | 2.7890% | $292.32M | 0.590% | Emerging market stocks |
| [UAE\<br>\<br>iShares MSCI UAE ETF\<br>\<br>Emerging market stocks](/content/explore/174/uae/index.html) | $20.40 | 83.2% | 3.8431% | $296.94M | 0.590% | Emerging market stocks |
| [EWA\<br>\<br>iShares MSCI Australia ETF\<br>\<br>Foreign developed stocks](/content/explore/178/ewa/index.html) | $30.21 | 41.5% | 2.7838% | $1.41B | 0.500% | Foreign developed stocks |
| [BBCA\<br>\<br>JPMorgan BetaBuilders Canada ETF\<br>\<br>Foreign developed stocks](/content/explore/182/bbca/index.html) | $100.24 | 84.0% | 1.7488% | $10.58B | 0.190% | Foreign developed stocks |
| [EWI\<br>\<br>iShares MSCI Italy ETF\<br>\<br>Foreign developed stocks](/content/explore/186/ewi/index.html) | $58.72 | 116.6% | 2.5954% | $664.63M | 0.500% | Foreign developed stocks |
| [KSA\<br>\<br>iShares MSCI Saudi Arabia ETF\<br>\<br>Emerging market stocks](/content/explore/187/ksa/index.html) | $40.59 | 25.3% | 2.6435% | $744.86M | 0.750% | Emerging market stocks |
| [EZA\<br>\<br>iShares MSCI South Africa ETF\<br>\<br>Emerging market stocks](/content/explore/188/eza/index.html) | $74.62 | 78.1% | 5.6781% | $771.43M | 0.590% | Emerging market stocks |
| [EWY\<br>\<br>iShares MSCI South Korea ETF\<br>\<br>Foreign developed stocks](/content/explore/189/ewy/index.html) | $152.33 | 81.2% | 1.3372% | $19.42B | 0.590% | Foreign developed stocks |
| [EWT\<br>\<br>iShares MSCI Taiwan ETF\<br>\<br>Emerging market stocks](/content/explore/191/ewt/index.html) | $83.22 | 72.3% | 3.3838% | $8.18B | 0.590% | Emerging market stocks |
| [GNR\<br>\<br>State Street SPDR S&P Global Natural Resources ETF\<br>\<br>Commodities](/content/explore/194/gnr/index.html) | $74.54 | 71.4% | 2.3035% | $4.91B | 0.400% | Commodities |
| [REM\<br>\<br>iShares Mortgage Real Estate ETF\<br>\<br>US stocks](/content/explore/196/rem/index.html) | $22.95 | -1.8% | 8.6231% | $567.48M | 0.480% | US stocks |
| [OIH\<br>\<br>VanEck Oil Services ETF\<br>\<br>Commodities](/content/explore/198/oih/index.html) | $400.69 | 134.6% | 1.2152% | $2.20B | 0.350% | Commodities |
| [VYMI\<br>\<br>Vanguard International High Dividend Yield ETF\<br>\<br>Global stocks](/content/explore/200/vymi/index.html) | $100.05 | 86.1% | 3.4213% | $18.94B | 0.070% | Global stocks |
| [CMF\<br>\<br>iShares California Muni Bond ETF\<br>\<br>Municipal bonds](/content/explore/203/cmf/index.html) | $57.46 | 3.4% | 2.9447% | $4.23B | 0.080% | Municipal bonds |
| [DIV\<br>\<br>Global X SuperDividend US ETF\<br>\<br>US stocks](/content/explore/205/div/index.html) | $19.32 | 35.3% | 6.6408% | $731.04M | 0.450% | US stocks |
| [EFAV\<br>\<br>iShares MSCI EAFE Min Vol Factor ETF\<br>\<br>Foreign developed stocks](/content/explore/206/efav/index.html) | $93.32 | 43.8% | 2.9576% | $5.46B | 0.200% | Foreign developed stocks |
| [KCE\<br>\<br>State Street SPDR S&P Capital Markets ETF\<br>\<br>US stocks](/content/explore/210/kce/index.html) | $152.85 | 90.0% | 1.6866% | $449.00M | 0.350% | US stocks |
| [KOMP\<br>\<br>State Street SPDR S&P Kensho New Economies Composite ETF\<br>\<br>Global stocks](/content/explore/211/komp/index.html) | $65.92 | 5.8% | 1.6019% | $2.62B | 0.200% | Global stocks |
| [LIT\<br>\<br>Global X Lithium & Battery Tech ETF\<br>\<br>Global stocks](/content/explore/212/lit/index.html) | $83.23 | 42.3% | 0.3785% | $1.91B | 0.750% | Global stocks |
| [NYF\<br>\<br>iShares New York Muni Bond ETF\<br>\<br>Municipal bonds](/content/explore/213/nyf/index.html) | $53.72 | 4.3% | 3.0454% | $1.24B | 0.090% | Municipal bonds |
| [QCLN\<br>\<br>First Trust NASDAQ Clean Edge Green Energy Index Fund\<br>\<br>Global stocks](/content/explore/215/qcln/index.html) | $53.73 | -16.1% | 0.1880% | $617.61M | 0.560% | Global stocks |
| [TAN\<br>\<br>Invesco Solar ETF\<br>\<br>Global stocks](/content/explore/220/tan/index.html) | $55.13 | -35.1% | -- | $1.47B | 0.700% | Global stocks |
| [XME\<br>\<br>State Street SPDR S&P Metals & Mining ETF\<br>\<br>Commodities](/content/explore/221/xme/index.html) | $117.60 | 199.5% | 0.3257% | $4.93B | 0.350% | Commodities |
| [XOP\<br>\<br>State Street SPDR S&P Oil & Gas Exploration & Production ETF\<br>\<br>Commodities](/content/explore/222/xop/index.html) | $159.69 | 131.9% | 2.0371% | $3.21B | 0.350% | Commodities |
| [XRT\<br>\<br>State Street SPDR S&P Retail ETF\<br>\<br>US stocks](/content/explore/223/xrt/index.html) | $86.95 | 1.3% | 0.7959% | $456.18M | 0.350% | US stocks |
| [TMFC\<br>\<br>Motley Fool 100 Index ETF\<br>\<br>US stocks](/content/explore/225/tmfc/index.html) | $73.42 | 93.7% | 0.1403% | $1.95B | 0.500% | US stocks |
| [EBND\<br>\<br>SPDR Bloomberg Emerging Markets Local Bond ETF\<br>\<br>Foreign market bonds](/content/explore/226/ebnd/index.html) | $21.46 | 4.5% | 5.5965% | $2.35B | 0.300% | Foreign market bonds |
| [PICK\<br>\<br>iShares MSCI Global Metals & Mining Producers ETF\<br>\<br>Commodities](/content/explore/230/pick/index.html) | $63.81 | 75.6% | 2.3131% | $1.93B | 0.390% | Commodities |
| [FEZ\<br>\<br>State Street SPDR EURO STOXX 50 ETF\<br>\<br>Foreign developed stocks](/content/explore/235/fez/index.html) | $67.61 | 66.4% | 2.5706% | $4.49B | 0.290% | Foreign developed stocks |
| [PAVE\<br>\<br>Global X US Infrastructure Development ETF\<br>\<br>US stocks](/content/explore/237/pave/index.html) | $55.06 | 121.6% | 0.7973% | $12.33B | 0.470% | US stocks |
| [KIE\<br>\<br>State Street SPDR S&P Insurance ETF\<br>\<br>US stocks](/content/explore/239/kie/index.html) | $58.36 | 65.5% | 1.5884% | $415.27M | 0.350% | US stocks |
| [XAR\<br>\<br>State Street SPDR S&P Aerospace & Defense ETF\<br>\<br>US stocks](/content/explore/243/xar/index.html) | $276.38 | 122.0% | 0.3177% | $6.20B | 0.350% | US stocks |
| [SUB\<br>\<br>iShares Short-Term National Muni Bond ETF\<br>\<br>Municipal bonds](/content/explore/251/sub/index.html) | $106.71 | 7.3% | 2.4731% | $10.99B | 0.070% | Municipal bonds |
| [IGV\<br>\<br>iShares Expanded Tech-Software Sector ETF\<br>\<br>US stocks](/content/explore/253/igv/index.html) | $85.08 | 14.7% | -- | $12.18B | 0.390% | US stocks |
| [SMH\<br>\<br>VanEck Semiconductor ETF\<br>\<br>Global stocks](/content/explore/255/smh/index.html) | $464.16 | 279.0% | 0.2381% | $51.84B | 0.350% | Global stocks |
| [VGLT\<br>\<br>Vanguard Long-Term Treasury ETF\<br>\<br>Long-term treasuries](/content/explore/257/vglt/index.html) | $55.65 | -22.3% | 4.4942% | $9.92B | 0.030% | Long-term treasuries |
| [FNDC\<br>\<br>Schwab Fundamental International Small Equity ETF\<br>\<br>Foreign developed stocks](/content/explore/263/fndc/index.html) | $50.11 | 48.9% | 3.4305% | $3.32B | 0.390% | Foreign developed stocks |
| [XT\<br>\<br>iShares Future Exponential Technologies ETF\<br>\<br>Global stocks](/content/explore/267/xt/index.html) | $74.92 | 34.7% | 7.3959% | $3.71B | 0.460% | Global stocks |
| [VCSH\<br>\<br>Vanguard Short-Term Corporate Bond ETF\<br>\<br>Corporate bonds](/content/explore/269/vcsh/index.html) | $79.52 | 12.8% | 4.4027% | $42.47B | 0.030% | Corporate bonds |
| [JPST\<br>\<br>JPMorgan Ultra-Short Income ETF\<br>\<br>US bonds](/content/explore/271/jpst/index.html) | $50.56 | 18.9% | 4.3256% | $37.61B | 0.180% | US bonds |
| [GSLC\<br>\<br>Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF\<br>\<br>US stocks](/content/explore/275/gslc/index.html) | $136.32 | 74.1% | 0.9742% | $14.77B | 0.090% | US stocks |
| [SPYX\<br>\<br>State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF\<br>\<br>US stocks](/content/explore/277/spyx/index.html) | $58.19 | 78.8% | 0.8936% | $2.53B | 0.200% | US stocks |
| [EMXC\<br>\<br>iShares MSCI Emerging Markets ex China ETF\<br>\<br>Emerging market stocks](/content/explore/279/emxc/index.html) | $89.66 | 65.9% | 2.2831% | $21.13B | 0.250% | Emerging market stocks |
| [HEFA\<br>\<br>iShares Currency Hedged MSCI EAFE ETF\<br>\<br>Foreign developed stocks](/content/explore/280/hefa/index.html) | $45.05 | 68.4% | 3.0791% | $7.16B | 0.350% | Foreign developed stocks |
| [FDN\<br>\<br>First Trust Dow Jones Internet Index Fund\<br>\<br>US stocks](/content/explore/281/fdn/index.html) | $262.83 | 12.8% | -- | $5.08B | 0.490% | US stocks |
| [IHI\<br>\<br>iShares U.S. Medical Devices ETF\<br>\<br>US stocks](/content/explore/282/ihi/index.html) | $54.22 | -5.7% | 0.4740% | $3.21B | 0.380% | US stocks |
| [BIL\<br>\<br>State Street SPDR Bloomberg 1-3 Month T-Bill ETF\<br>\<br>Short-term treasuries](/content/explore/284/bil/index.html) | $91.55 | 17.7% | 3.9508% | $47.07B | 0.135% | Short-term treasuries |
| [DSI\<br>\<br>iShares ESG MSCI KLD 400 ETF\<br>\<br>US stocks](/content/explore/285/dsi/index.html) | $133.28 | 75.2% | 0.9116% | $5.01B | 0.250% | US stocks |
| [PHO\<br>\<br>Invesco Water Resources ETF\<br>\<br>US stocks](/content/explore/286/pho/index.html) | $69.50 | 37.5% | 0.5568% | $2.04B | 0.590% | US stocks |
| [USHY\<br>\<br>iShares Broad USD High Yield Corporate Bond ETF\<br>\<br>Corporate bonds](/content/explore/289/ushy/index.html) | $37.29 | 24.2% | 6.8437% | $25.28B | 0.080% | Corporate bonds |
| [SPYD\<br>\<br>State Street SPDR Portfolio S&P 500 High Dividend ETF\<br>\<br>Dividend growth stocks](/content/explore/292/spyd/index.html) | $46.40 | 46.3% | 4.2845% | $7.22B | 0.070% | Dividend growth stocks |
| [VBR\<br>\<br>Vanguard Small-Cap Value ETF\<br>\<br>US stocks](/content/explore/296/vbr/index.html) | $232.24 | 51.2% | 1.7822% | $34.25B | 0.050% | US stocks |
| [VO\<br>\<br>Vanguard Mid-Cap ETF\<br>\<br>US stocks](/content/explore/301/vo/index.html) | $307.08 | 43.5% | 1.4101% | $97.24B | 0.030% | US stocks |
| [EIDO\<br>\<br>iShares MSCI Indonesia ETF\<br>\<br>Emerging market stocks](/content/explore/307/eido/index.html) | $16.54 | -14.6% | 1.0943% | $285.86M | 0.590% | Emerging market stocks |
